S. Goldenrod Road Vacant Land |
||||||||
| Address: | S. Goldenrod Road Burlington, WA |
![]() |
||||||
| Retail: | $16/SF | |||||||
| Lot Size: | $16/SF | |||||||
| Zoning: | Commercial (see description) | |||||||
| CBA: | 446464 |
|||||||
| Total Development Area | 83,198 SF OR 1.91 ACRES (Includes Area of Enhanced Wetland Buffer) |
|||||||
| Plus Area of ex. Wetland and Buffer to Remain: | 11,288 SF OR 0.259 ACRES | |||||||
| Total Project Area: | 94,486 SF OR 2.169 Acres | |||||||
| Plus Area of ex. Wetland and Buffer to Remain: | 103,462 SF or 2.375 Acres | |||||||
| Total Lot Area | 197,948 SF or 4.544 ACRES | |||||||
| Document Library: | *Flyer(including site map) |
|||||||
Although the information provided regarding for sale or lease is from sources we deem reliable, this information has not been verified. We do not warrant this information expressly or impliedly, and following its submission it is subject to errors, omissions, changes of sale or lease price, and withdrawal without notice. |
||||||||
Office 360.424.4901 Cell 360.661.5351 Fax 360.424.8715
|
||||||||
![]() |
||||||||