| Pacific Avenue Industrial Space |
||||
| Address: | 1387 Pacific Avenue Burlington, WA 98233 |
![]() |
||
| Space 1 | 1,825 SF Main floor 937 SF Mezzanine 24’ Ceiling height 1‐12’ rollup door |
|||
| Space 4 | 2,749 SF Office 17,000 SF Warehouse 4 loading docks 9‐12’ rollup doors |
|||
| Lease Rates: | Office: $1.08/SF/month NNN Main Warehouse: $.59/SF/month NNN Mezzanine: $.30/SF/month NNN Triple net est. $1.50/SF/Year |
|||
| CBA: | 410029 | |||
| Description: | Spaces 1 & 4 Can be combined for a total of 22,511 SF. Space 1: 25 ft. high bay tilt-up concrete warehouse. 1,825 SF with 937 SF Mezzanine. 1-12` rollup door. Space 4: 17,000 SF warehouse, 2,749 SF office. Warehouse has 8 -12' rollup doors and 4 loading docks. |
|||
| Document Library: | *Flyer | |||
|
Although the information provided regarding for sale or lease is from sources we deem reliable, this information has not been verified. We do not warrant this information expressly or impliedly, and following its submission it is subject to errors, omissions, changes of sale or lease price, and withdrawal without notice. |
||||
|
Office 360.424.4901 Cell 360.661.5351 Fax 360.424.8715
|
||||